Wednesday, 7 November 2012
Thursday, 12 July 2012
Mir Jafar
Mir Jafar
Mir Muhammed Jafar Ali Khan, formal title Shuja-ul-Mulk, Hashim ud-Daula, Nawab Ja'afar Ali Khan Bahadur, Mahabat Jang commonly known as Mir Jafar, second son of Sayyid Ahmad Najafi, (1691–February 5, 1765) was Nawab of Bengal, Bihar and Orissa.
He is also known by Indians as Gaddar-e-Abrar (which translates in English as 'The Traitor of Faith'). He succeeded Siraj-Ud-Daulah as the eighth Nawab of Bengal, and the first of the Najafi dynasty after deceiving Nawab Siraj-Ud-Daulah and surrendering his army in battle field against Robert Clive. His rule is widely considered the start of British rule in India and was a key step in eventual British domination of the country. His lust to become Nawab of Bengal led him to make a secret pact with Robert Clive and surrender & slaughter the Army of Bengal in the Battle of Plassey, without fighting, which led to foundation of British rule in India. For his act of treachery, in Bengali, the word 'Mir Jafar' is now synonym for 'Traitor' and he has been infamously called Gaddar-e-Abrar ("Betrayer of the true Faith") in hindi and urdu.
Allama Iqbal had written poetry on him,
"Mir Jafar o bengal Mir sadiq o deccan nange deen, nange adam, nange watan"
which mean Mir Jafar of Bengal and Mir Sadiq of Deccan are disgrace to the faith, disgrace to humanity, disgrace to the nation.
Mir Jafar had set an example that an individuals greed can bring an entire nation to slavery and hardship. British with the help of Mir Jafar and Mir Sadiq were able to conquer Bengal and kingdom of Mysore (Sultanat-e-Khuda daad).
....................................................................................................................................................................
Syud Mir Muhammed Jafar Ali Khan, formal title 'Shuja ul-Mulk, Hashim ud-Daulla, Nawab Ja'afar Ali Khan Bahadur, Mahabat Jang (Hero of the Country, Sword of the State, Horror in War)' commonly known as Mir Jafar, belonged to the Syud dynasty.
Hazrat Ali, the son-in-law of Hazrat Muhammad (PBUH), was the 30 th predecessor of Mir Jafar. Hazrat Ali buried in Iraq. Mir Jafar's fathers name was Syud Ahmed Najafi and his grandfather's name was Syud Hussain Najafi. Mir Jafar's grandfather Syud Hussain Najafi was the caretaker of the world famous fabulously decorated mausoleum of Hazrat Ali.
In 1677 AD Aurangzeb went to Mecca on pilgrimage and met Hussain Najafi. Aurangzeb was impressed seeing his depth of knowledge and personality; and brought him to Delhi, appointing him as Kazi-a-Koajud (Chief Justice of Supreme Court).
Ahmed Najafi married the daughter of Dara who was the elder brother of Aurangzeb (captured and killed by Aurangzeb), and their son was Mir Jafar. Dara's wife was the daughter of Rana Jaswant Singh of Chitore. Mir Jafar married Shah khanum the niece of Alivardi Khan, and their elder son was Miran. Alivardi raised Mir Jafar to the post of bakhshi, a position next only to the nawab himself.
Mir Jafar married (first) at Murshidabad on 1727, Shah Khanum Sahiba (half-sister of Nawab Alivardi Khan and daughter of Shah Quli Khan [Mirza Muhammad Madani]). She died at Jafarganj Palace, Murshidabad on August 1779 and was burried at Jafarganj Cemetery. Married (second) H.H. Babbu Begum Sahiba (Gaddinashin Begum) daughter of Sammen Ali Khan by Bisu. She died at Murshidabad in 1809, burried at Jafarganj Cemetery. Married (third) in 1746, H.H. Munny Begum Sahiba, a former dancing girl in the household of Sammen Ali Khan. (she died at Murshidabad on 10 th January 1813, burried at Jafarganj Cemetery). He also had Mut'ah wife Rahat-un-nisa begum. Mir Jafar had six sons and six daughters.
Mir Jafar Ali Khan | |
---|---|
Shuja ul-Mulk, Hashim ud-Daula, Nawab Ja'afar 'Ali Khan Bahadur, Mahabat Jang, Nawab of Bengal, Bihar and Orissa | |
Mir Jafar (left) and one of his sons, Mir Miran (right). |
|
Reign | 1757–1765 |
Full name | Mir Muhammed Jafar Ali Khan |
Born | 1691 |
Died | February 5, 1765 |
Predecessor | Siraj-ud-Daulah |
Successor | Mir Qasim, Najimuddin Ali Khan |
Consort to | Munny Begum (d. January 10, 1813) and Babbu Begum (d. 1809) |
Wives | Shah Khanam Muni Begum |
Offspring | Najimuddin Ali Khan Najabut Ali Khan Ashraf Ali Khan Mubaraq Ali Khan |
Dynasty | Najafi |
Father | Sayyid Ahmad Najafi |
Religious beliefs |
Monday, 2 July 2012
Chartered Financial Analyst Level 3
Chartered Financial Analyst Level 3
Formarly
Association for Investment Management and Research (AIMR))
Level III explores portfolio management in great depth.
You must
demonstrate a working knowledge of the portfolio management process,
from
- calculating investor constraints,
- objectives, and
- capital-market expectations to
- making asset-allocation decisions.
Exam Details
Time Limit: 6 hours
Number of Questions: 10-15
Passing Score: Varies Anually
Format: Item Sets and Essay
Corequisites: After CFA level 3, required to have at least four years of experience in a related field.
CFA Exam Topic Area Weights
Topic Area | Level I | Level II | Level III |
---|---|---|---|
Ethical and Professional Standards (total) | 15 | 10 | 10 |
Investment Tools (total) | 50 | 30-60 | 0 |
Corporate Finance | 8 | 5-15 | 0 |
Economics** | 10 | 5-10 | 0 |
Financial Reporting and Analysis | 20 | 15-25 | 0 |
Quantitative Methods | 12 | 5-10 | 0 |
Asset Classes (total) | 30 | 35-75 | 35-45 |
Alternative Investments | 3 | 5-15 | 5-15 |
Derivatives | 5 | 5-15 | 5-15 |
Equity Investments | 10 | 20-30 | 5-15 |
Fixed Income | 12 | 5-15 | 10-20 |
Portfolio Management and Wealth Planning (total) | 5 | 5-15 | 45-55 |
Total | 100 | 100 | 100 |
Please note that some topics are combined for
testing purposes.
**Economics is part of Portfolio Management at
Level III.
The format of the exam, which is only offered in June, is a mix of item set questions (similar to Level II) and essay type questions
Topic Area | Level III |
Ethical and Professional Standards (total) | 10 |
Investment Tools (total) | 0 |
Corporate Finance | 0 |
Economics* | 0 |
Financial Reporting and Analysis | 0 |
Quantitative Methods | 0 |
Asset Classes (total) | 35-45 |
Alternative Investments | 5-15 |
Derivatives | 5-15 |
Equity Investments | 5-15 |
Fixed Income | 10-20 |
Portfolio Management and Wealth Planning (total) | 45-55 |
Total | 100 |
The investment tools are not tested separately, except economics, which is a part of the portfolio management and wealth planning section. The majority of the exam revolves around portfolio management and asset classes in the portfolio context.
CFA Program Scholarships
CFA Program Scholarships for 2012
- 2012 CFA Program College Faculty Scholarship
- 2012 CFA Program College Student Scholarship
- 2012 CFA Institute Member Society Scholarship
- 2012 CFA Institute Program Partner Scholarship (for use by CFA Program Partner universities only) (PDF)
-
2012
CFA Institute Recognized University Scholarship (for use by
Recognized Universities only) (PDF)
Two types of scholarships for individuals pursuing the CFA Program: - Awareness and
- Access.
a needs-based scholarship opportunity for those unable to afford the full price of the CFA Program enrollment and registration fees.
- The scholarship application deadline for both the June 2013 and December 2013 exams is 31 August 2012.
- Access scholarship awards reduce CFA Program enrollment and exam registration fees to $250, including the CFA Program eBook. (Scholarship candidates are responsible for any additional costs for substituting or adding the print option, including curriculum and shipping costs plus any applicable taxes and import duties.)
- Up to 2,500 scholarships will be awarded to CFA Program applicants each calendar year.
If you receive a scholarship, you must register and sit for the exam in the relevant exam year awarded or you may be ineligible for future Access Scholarships. In cases where a candidate's financial situation changes, Access Scholarship applicants can withdraw their application from consideration before 31 October of the year in which they submit their application.
CIMA Gateway
CIMA Gateway
Managerial Level |
Subject | Topics | Marks |
P2 – Performance Management | Cost Planning And Analysis Of Competitive Advantage | 25% |
E2 – Enterprise Management | Project Management | 25% |
F2 – Financial Management | Group Financial Statement | 25% |
P2 – Performance Management
E2
– Enterprise Management
F2
– Financial Management
|
MCQ’S | 25% |
TOTAL | 100 |
If you pass the CPGA, you will be granted 11 exemptions (no charge for exemptions) from CIMA’s certificate, Operational and Management level exams.
Upon passing the Gateway examination you will be awarded the CIMA Advanced Diploma in Management Accounting.
For a fee of £120 you can sit the CIMA Management Accountants Gateway which includes:
Student
registration
= £70
Exam registration = £50
Exam registration = £50
Examination
fee
structure for the rest of the 4 papers that has to be given after
clearing CIMA Management Accountants Gateway exam are:
Strategic
Level: £85
per subject
TOPCIMA:
£107
Deadlines:
- 31st Jan 2012 for May Exam Diet
- 31st Jul 2012 for Nov Exam Diet
CIMA GLOBAL
CIMA 2011 syllabus structure as follows:
There are total 15 papers,
divided into 5 levels, which are as follows:
Certificate in Business
Accounting
C01 – Fundamentals of Management Accounting
C02 – Fundamentals of Financial Accounting
C03 – Fundamentals of Business mathematics
C04 – Fundamentals of Business Economics
C05 – Fundamentals of Ethics, Corporate Governance and Business Law
↓
Operational
Level
P1 – Performance Operations
E1 – Enterprise Operations
F1 – Financial Operations
After
completing Operational level
(Awarded
Diploma In Management Accounting)
↓
Managerial
Level
P2 – Performance Management
E2 – Enterprise Management
F2 – Financial Management
After
completing Management Level
(Awarded
Advance Diploma In Management Accounting)
↓
Strategic
Level
P3 – Performance Strategy
E3 – Enterprise Strategy
F3 – Financial Strategy
↓
TOPCIMA
T4
- (Test of Professional Competence in Management Accounting)
Friday, 29 June 2012
Stratified sampling
Stratified sampling
Stratification is the process of dividing members of the population into homogeneous subgroups before sampling.
The strata should be mutually exclusive and collectively exhaustive
Then simple random sampling or systematic sampling is applied within each stratum.
It can produce a weighted mean that has less variability than the arithmetic mean of a simple random sample of the population.
In computational statistics, stratified sampling is a method of variance reduction when Monte Carlo methods are used to estimate population statistics from a known population.
Virus and a Worm
Difference between a Virus and a Worm?
“Virus” has become a generic term that includes all the malicious
ways your computer can be attacked.
Viruses
are distributed by making copies of themselves or replication.
Sometimes the replication itself causes damage to your hard disk.
Sometimes the accumulative effect of replicating again and again
disables the computer.
A
Virus is a program that piggy-backs on other programs. It can be attached to a
Word or Excel file. Each time the
file is run, the virus runs too. It
attaches itself to other programs and continues to reproduce.
An
Email virus is a special type of virus sent as an attachment to an email
message. It replicates by
automatically mailing itself to everyone in the recipients email address book.
A
Trojan Horse is a computer program masquerading as a game or a “cute”
program. However, when it runs it
does something else - like erasing your hard drive or blocking your screen
with a graphic will not go away.
A
Worm uses computer networks to replicate itself.
It searches for servers with security holes and copies itself there.
It then begins the search and replication process again.
Some viruses use several of these in combination to replicate
themselves
Wednesday, 27 June 2012
Tuesday, 26 June 2012
SAT Vocabulary List
SAT Vocabulary List
Word list 01
Group 1
Abhor | hate |
---|---|
Bigot | narrow-minded, prejudiced person |
Counterfeit | fake; false |
Enfranchise | give voting rights |
Hamper | hinder; obstruct |
Kindle | to start a fire |
Noxious | harmful; poisonous; lethal |
Placid | calm; peaceful |
Remuneration | payment for work done |
Talisman | lucky charm |
Group 2
Abrasive | rough; coarse; harsh |
---|---|
Bilk | cheat; defraud |
Covert | hidden; undercover |
Engender | cause |
Hangar | storage area (like garage) for a plane |
Knotty | complex; difficult to solve |
Nuance | something subtle; a fine shade of meaning |
Plagiarism | taking credit for someone else's writing or ideas |
Renown | fame |
Tangent | going off the main subject |
Group 3
Abasement | humiliation; degradation |
---|---|
Billowing | swelling; fluttering; waving |
Cower | recoil in fear or servility; shrink away from |
Enhance | improve; make better or clearer |
Harangue | noisy, attacking speech |
Labyrinth | a maze |
Nullify | to counter; make unimportant |
Plaintiff | petitioner (in court of law) |
Replete | full |
Tangible | can be touched |
Group 4
Abrogate | cancel; deny; repeal |
---|---|
Blasphemy | speech which offends religious sentiments |
Credible | believable |
Enigma | puzzle; mystery |
Harbingers | indicators; bringers of warnings |
Labyrinthine | complicated; highly convoluted |
Nuzzle | cuddle; snuggle |
Plaudit | statement giving strong praise |
Reprehensible | shameful; very bad |
Tardy | slow; late; overdue; delayed |
Group 5
Absolution | forgiveness; pardon; release |
---|---|
Blatant | obvious |
Creditable | praiseworthy |
Ensconce | establish firmly in a position |
Hasten | hurry; accelerate; rush |
Laceration | a cut |
Obdurate | stubborn |
Plausible | can be believed; reasonable |
Reprieve | a respite; postponement of a sentence |
Tawdry | of little value; gaudy |
Group 6
Abstain | desist; go without; withdraw |
---|---|
Blighted | damaged; destroyed; ruined |
Credulous | gullible; ready to believe anything |
Enshroud | cover |
Haughtiness | arrogance; pride |
Lachrymose | tearful; sad |
Obfuscate | deliberately make something difficult to understand |
Plethora | an excess |
Repudiate | shun; eschew |
Tedium | boredom |
Group 7
Abstemious | self denying; refraining from indulging |
---|---|
Blithe | free-spirited; carefree |
Crepuscular | active at dawn and dusk |
Enunciation | clear pronunciation; accent; articulation |
Headstrong | stubborn; willful |
Lackluster | dull; monotonous; bland |
Objective | unbiased; not subjective |
Pliable | flexible; not stubborn |
Rescind | retract; repeal |
Temper | to moderate; soften |
Group 8
Abstruse | difficult to understand; obscure |
---|---|
Blunderbuss | 1. ancient weapon (type of gun); 2. a clumsy person |
Cringe | recoil; flinch; shy away |
Envenom | to cause bitterness and bad feeling |
Hedonism | self indulgence; pleasure-seeking |
Laconic | using few words; brief; to the point |
Oblique | indirect; slanting |
Plumage | feathers of a bird |
Resignation | acceptance of fate |
Tenacious | stubborn; resolute; holding firm to a purpose |
Group 9
Accolade | tribute; honor; praise |
---|---|
Bolster | support; prop up |
Cryptic | puzzling; enigmatic |
Ephemeral | short-lived |
Hedonist | a pleasure seeker |
Lamentation | expression of regret or sorrow |
Obliterate | destroy; demolish; eradicate |
Plummet | fall suddenly and steeply |
Resolution | determination |
Tentative | not certain |
Group 10
Acquiesce | to agree to; give in to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bombast | arrogant, pompous language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtail | cut short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epicure | someone who appreciates good food and drink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heed | listen to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lampoon | ridicule; spoof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oblivious | totally unaware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podium | raised platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resonant | echoing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenuous | flimsy; not solidWord list 02Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Group 7
Group 8
Group 9
Group 10
Word list 03Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Group 7
Group 8
Group 9
Group 10
|
Saturday, 23 June 2012
SAT
|
SAT I or SAT Reasoning Test, in particular, has three major sections -
- Mathematics,
- Critical reading and
- Writing.
SAT II or SAT Subject Test, on the other hand, focuses on the students knowledge on a particular subject area like math, world history, chemistry, physics and others.
Critical Reading Section
The SAT I Critical Reading section was formerly known as the verbal section and was only changed to critical reading section on 2006.
It contains three critical reading subsections, two of which last for about 25 minutes while the remaining one for 20 minutes.
Lots of passages are expected to be encountered in this section. The passages are followed by questions that will test the examiners ability to read critical information.
Sentence completion problems can also be found in this section.
All in all, the Critical Reading section has 48 questions about reading passages. The passages could be either long or short and ranges from 100 to 850 words. The topics of the passages can come from social science, humanities, fiction and the sciences. However, prior knowledge on each subject is not needed. Also, some passages can be either strictly narrative or persuasive.
Sentence Completion Questions
Sentences that can be seen here may be missing one or more words
One tip to beat this section is to have a wide vocabulary and broad understanding of complicated sentences. All in all, there are 19 sentence completion questions in SAT I and it composes about one-third of the Critical Reading questions.
Math Section
Like the Critical Reading section, Math section is divided into three subsections. Two of them are 25 minutes each while the remaining one takes 20 minutes. There are 44 multiple choice questions for this section. However, examiners must come up with their own answers in the 10 grid-in questions.
Questions in the Math section basically cover mathematical operations, geometry, algebra, statistics and interpretation of tabular and graphical data.
Essay Section
All SAT I examination begin with the Essay section. The examiners are given a topic and a time of 25 minutes to come up with a logical and clear essay. No background knowledge is required for this section.
However, the examiner must be able to create a well thought-out answer based on reasoning, good evidence and organization. To be able to beat this section, one must begin reading sample essays and practice skills like developing and outlining logical responses.
Writing Section
The SAT I Writing section is also divided into three subsections. One section is an essay section lasting for about 25 minutes and the other two sections are multiple choice sections lasting for 25 minutes and 10 minutes. The examiners are tested in this section with regards to their ability to improve writing samples, identify writing errors and produce their own logical and clear essay.
WEB
SAT Vocabulary
Selected 1000 words - Click Blog Page
Degrees Of Freedom
Degrees Of Freedom
In statistics,the number of values in the final calculation of a statistic that are free to vary
Any of the unrestricted, independent random variables that constitute a statistic.
The number of degrees of freedom is a measure of how certain we are that our sample population is representative of the entire population -
the more degrees of freedom, usually the more certain we can be that we have accurately sampled the entire population
For example, if you have to take ten different courses to graduate, and only ten different courses are offered, then you have nine degrees of freedom. Nine semesters you will be able to choose which class to take; the tenth semester, there will only be one class left to take - there is no choice, if you want to graduate.
In many statistical problems we are required to determine the degrees of freedom. This refers to a positive whole number that indicates the lack of restrictions in our calculations. The degree of freedom is the number of values in a calculation that we can vary.
we suppose that we know the mean of a data set is 25, with values 20, 10, and two unknown values. These unknowns could be different, so we use two different variables, x and y to denote this. The resulting formula is (20 + 10 + x + y)/4 = 25. With some algebra we obtain y = 70 - x. The formula is written in this form to show that once we choose a value for x, the value for y is determined. This shows that there is one degree of freedom.
Student t Distribution
When the population standard deviation () is unknown and the sample size is less than 30 (n < 30), the distribution of the test statistic can not be guaranteed to be normal. In fact, the test statistic can be said to conform to what is called a t distribution.
Web (purpose of df)
Chi-Square Distribution
Wednesday, 20 June 2012
Shakuntala Devi
Shakuntala Devi
Indian calculating prodigy
"Numbers have life, They are not just symbols on paper"
Shakuntala was born on November 4, 1939 in Bangalore, India was well known Human Computer.
In 1977 In Dallas she competed with a computer to see who give the cube root of
188138517 faster, she won.
At university of USA she was asked to give the 23rd root of
91674867692003915809866092758538016248310668014430862240712651642793465704086709659 32792057674808067900227830163549248523803357453169351119035965775473400756818688305 620821016129132845564895780158806771.
She answered in 50seconds. The answer is 546372891. It took a UNIVAC 1108 computer, full one minute (10 seconds more) to confirm that she was right after it was fed with 13000 instructions.
Books
Book of Numbers (New Delhi: Orient, 2006). ISBN 978-81-222-0006-5
- In the Wonderland of Numbers (New Delhi: Orient, 2006). ISBN 978-81-222-0399-8
- Super Memory: It Can Be Yours (New Delhi: Orient, 2011). ISBN 978-81-222-0507-7; (Sydney: New Holland, 2012). ISBN 978-1-74257-240-6, OCLC 781171515
- Mathability: Awaken the Math Genius in Your Child (New Delhi: Orient, 2005). ISBN 978-81-222-0316-5
- Astrology for You (New Delhi: Orient, 2005). ISBN 978-81-222-0067-6
Book: Read
Figuring: The Joy of Numbers
Puzzle to Puzzle
Solutions
Subscribe to:
Posts (Atom)