Export
In order of net exports in 2009 and 2006 in thousand bbl/d and thousand m³/d:# | Exporting Nation | 103bbl/d (2009) | 103m3/d (2009) | 103bbl/d (2006) | 103m3/d (2006) |
---|---|---|---|---|---|
1 | Saudi Arabia (OPEC) | 7,322 | 1,164 | 8,651 | 1,376 |
2 | Russia 1 | 7,194 | 1,144 | 6,565 | 1,044 |
3 | Iran (OPEC) | 2,486 | 395 | 2,519 | 401 |
4 | United Arab Emirates (OPEC) | 2,303 | 366 | 2,515 | 400 |
5 | Norway 1 | 2,132 | 339 | 2,542 | 404 |
6 | Kuwait (OPEC) | 2,124 | 338 | 2,150 | 342 |
7 | Nigeria (OPEC) | 1,939 | 308 | 2,146 | 341 |
8 | Angola (OPEC) | 1,878 | 299 | 1,363 | 217 |
9 | Algeria (OPEC) 1 | 1,767 | 281 | 1,847 | 297 |
10 | Iraq (OPEC) | 1,764 | 280 | 1,438 | 229 |
11 | Venezuela (OPEC) 1 | 1,748 | 278 | 2,203 | 350 |
12 | Libya (OPEC) 1 | 1,525 | 242 | 1,525 | 242 |
13 | Kazakhstan | 1,299 | 207 | 1,114 | 177 |
14 | Canada 2 | 1,168 | 187 | 1,071 | 170 |
15 | Qatar | 1,066 | 169 | - | - |
- | Mexico 1 | 1,039 | 165 | 1,676 | 266 |
Source: US Energy Information Administration
1 peak production already passed in this state
2 Canadian statistics are complicated by the fact it is both an importer and exporter of crude oil, and refines large amounts of oil for the U.S. market. It is the leading source of U.S. imports of oil and products, averaging 2,500,000 bbl/d (397,000 m3/d) in August 2007. [2].
Total world production/consumption (as of 2005) is approximately 84 million barrels per day (13,400,000 m3/d).
Import
Source: US Energy Information Administration
1 peak production of oil already passed in this state[citation needed]
2 Major oil producer whose production is still increasing[citation needed]
[edit] Non-producing consumers
Countries whose oil production is 10% or less of their consumption.Source: CIA World Factbook
No comments:
Post a Comment