Currency distribution of global foreign exchange market turnover
Rank | Currency | ISO 4217 code (Symbol) | % daily share (April 2010) |
---|---|---|---|
1 | United States dollar | USD ($) | 84.9% |
2 | Euro | EUR (€) | 39.1% |
3 | Japanese yen | JPY (¥) | 19.0% |
4 | Pound sterling | GBP (£) | 12.9% |
5 | Australian dollar | AUD ($) | 7.6% |
6 | Swiss franc | CHF (Fr) | 6.4% |
7 | Canadian dollar | CAD ($) | 5.3% |
8 | Hong Kong dollar | HKD ($) | 2.4% |
9 | Swedish krona | SEK (kr) | 2.2% |
10 | New Zealand dollar | NZD ($) | 1.6% |
11 | South Korean won | KRW (₩) | 1.5% |
12 | Singapore dollar | SGD ($) | 1.4% |
13 | Norwegian krone | NOK (kr) | 1.3% |
14 | Mexican peso | MXN ($) | 1.3% |
15 | Indian rupee | INR () | 0.9% |
Other | 12.2% | ||
Total[8] | 200% |
No comments:
Post a Comment